Bus Routes
Andover/North Andover
8:00/4:43 | Chandler Road & River Road (Red Bus) |
8:03/4:40 | Woodhill Middle School (Red Bus) |
8:03/4:34 | South School (Blue Bus) |
8:06/4:37 | St. Roberts Church (Red Bus) |
8:07/4:32 | Town Market – 429 South Main Street (Green Bus) |
8:09/4:30 | Route 125 & Gould Road (Green Bus) |
8:10/4:33 | Haggetts Pond Road & Lowell Street (Red Bus) |
8:11/4:28 | Extended Stay America (Red Bus) |
8:12/4:28 | Duck Pond-Argilla Road & Andover Road (Blue Bus) |
8:14/4:25 | Route 125 & Salem Street (Green Bus) |
8:15/4:25 | Chestnut Street & Whittier Street (Blue Bus) |
8:20/4:19 | West Parish Church (Blue Bus) |
8:20/4:19 | Amberville Road & Turnpike Street (Purple Bus) |
8:24/4:16 | Holly Ridge Road & Johnson Street (Green Bus) |
8:25/4:16 | Haverhill Street & North Main Street (Blue Bus) |
8:29/4:13 | Salem Street & Summer Street (Green Bus) |
8:34/4:08 | Cgadwick Street & Sutton Street (Red Bus) |
Lawrence
8:22/4:20 | Bellesini Academy (Yellow Bus) |
8:23/4:17 | Esperanza Academy (Yellow Bus) |
8:27/4:14 | Boys and Girls Club of Lawrence (Yellow Bus) |
Lynnfield
7:57/4:43 | Shopping Plaza, 16 Centre Court (Purple Bus) |
Methuen
8:14/4:28 | The Loop Methuen, 90 Pleasant Valley Street (Yellow Bus) |
Newburyport
8:00/4:40 | Market Basket Parking Lot (Orange Bus) |
Reading/North Reading
7:42/4:56 | Summer Avenue & Fairview Avenue (Purple Bus) |
8:08/4:32 | Foley Drive & Haverhill Street (Purple Bus) |
Wakefield
7:47/4:50 | Wakefield Business Park, 607 North Avenue (Purple Bus) |