Bus Routes
Please select your town to view all available bus stops.
Please note: Our transportation routes are identified by color-coded names (e.g., Blue Route, Red Route, Green Route). These colors are used for route identification purposes only and do not correspond to the color of the bus.
All vehicles used for camp transportation are either traditional yellow school buses or white mini-vans, regardless of the route name. There are no color-themed buses.
Andover/North Andover
8:00/4:43 | Chandler Road & River Road, Andover (Red Bus) |
8:03/4:40 | Woodhill Middle School, Andover (Red Bus) |
8:05/4:34 | South School, Andover (Blue Bus) |
8:06/4:37 | St. Roberts Church, Andover (Red Bus) |
8:07/4:32 | Town Market – 429 South Main Street, Andover (Green Bus) |
8:09/4:30 | Route 125 & Gould Road, Andover (Green Bus) |
8:10/4:33 | Haggetts Pond Road & Lowell Street, Andover (Red Bus) |
8:13/4:29 | Duck Pond-Argilla Road & Andover Road, Andover (Blue Bus) |
8:14/4:25 | Route 125 & Salem Street, Andover (Green Bus) |
8:15/4:28 | Argilla Road & Blood Road, Andover (Blue Bus) |
8:19/4:24 | West Parish Church, Andover (Blue Bus) |
8:20/4:19 | Amberville Road & Turnpike Street, North Andover (Purple Bus) |
8:24/4:16 | Holly Ridge Road & Johnson Street, North Andover (Green Bus) |
8:25/4:20 | Chestnut Street & Whittier Street, Andover (Blue Bus) |
8:27/4:19 | Elm Street & Whittier Street, Andover (Blue Bus) |
8:29/4:13 | Salem Street & Summer Street, Andover (Green Bus) |
8:31/4:15 | Haverhill Street & Lynnwood Street, Andover (Blue Bus) |
8:34/4:08 | Chadwick Street & Sutton Street, Andover (Red Bus) |
Lawrence
8:22/4:20 | Bellesini Academy (Yellow Bus) |
8:23/4:17 | Esperanza Academy (Yellow Bus) |
8:27/4:14 | Boys and Girls Club of Lawrence (Yellow Bus) |
Lynnfield
7:57/4:43 | Shopping Plaza, 16 Centre Court (Purple Bus) |
Methuen
8:14/4:28 | The Loop Methuen, 90 Pleasant Valley Street (Yellow Bus) |
Newburyport
8:15/4:40 | Market Basket Parking Lot (Orange Bus) |
Reading/North Reading
7:42/4:56 | Summer Avenue & Fairview Avenue (Purple Bus) |
8:08/4:32 | Foley Drive & Haverhill Street (Purple Bus) |
Tewksbury
8:11/4:28 | Extended Stay America (Red Bus) |
Wakefield
7:47/4:50 | Wakefield Business Park, 607 North Avenue (Purple Bus) |