Dates & Rates
We’re excited to welcome you to Brooks School Summer Programs! For 2026, please refer to this page for start and end dates, as well as tuition information.
Full Day (ages 4-14) |
Half Day (ages 3-4) |
||
Session 1* | June 22-July 1, 2026 | $1480 | $925 |
Session 2 | July 6-July 17, 2026 | $1850 | $975 |
Session 3 | July 20-July 31, 2026 | $1850 | $975 |
Session 4** | August 3-August 14, 2026 | $1850 | $975 |
A deposit of $100 per week is required to secure a reservation. Prices include all snacks, daily lunch, activities, supplies, and daily swim instruction.
*no camp July 2 & July 3
**half-day August 14
Register by 10:00 AM on February 2, 2026, to receive early-bird pricing, $150 sibling discount, and the $200 eight-week discount.
Space Pirates! (ages 5-8) | July 7-11, 2025 | $925 |
Page to Stage! (ages 8-10) | July 7-18, 2025 | $1850 |
Descendants Jr. (ages 11-13) | July 7-18, 2025 | $1850 |
Heroes and Villains! (ages 5-8) | July 14-18, 2025 | $925 |
Magical, Mystical Creatures! (ages 5-8) | July 21-25, 2025 | $925 |
Willy Wonka Jr. (ages 8-10) | July 21-August 1, 2025 | $1850 |
Brooks TV Reloaded (ages 11-13) | July 21 – July 25, 2025 | $925 |
Wonka Week! (ages 5-8) | July 28 – August 1, 2025 | $925 |
Broadway Cabaret (ages 11-13) | July 28 – August 8, 2025 | $1850 |
Ocean Explorers Club! (ages 5-8) | August 4-8, 2025 | $925 |
Brooks TV Remix (ages 8-10) | August 4-8, 2025 | $925 |
CREW (ages 13-15) | July 7-August 8, 2025 | $550/week |
A deposit of $100 per week is required to secure a reservation. Prices include all snacks, daily lunch, activities, and supplies.
Register by 10:00 AM on February 2, 2026, to receive early-bird pricing and the $200 eight-week discount.
Term I* | June 22-July 1, 2026 |
Term II | July 6-July 17, 2026 |
Term III | July 20-July 31, 2026 |
Term IV | August 3-August 14, 2026 |
*no classes July 2 & July 3
Cost per course: $625
AI Term IV Courses: $1,600
Afternoon 2-Week Day Camp: $975 (includes lunch)
A deposit of $100 per course is required to secure a reservation. All courses require a minimum of four students to operate; otherwise, a full refund will be issued.
LIT I
Register for one four-week session. You may add on to your Brooks Summer experience by also enrolling in Summer Term or Day Camp when not enrolled in the LIT program.
Session I* | June 22 – July 17, 2026 |
Session II** | July 20 – August 14, 2026 |
*no camp July 2 & July 3
**half-day August 14
LIT II
Register for any two sessions for a total of four weeks. You may add to your Brooks Summer experience by also enrolling in Summer Term when not enrolled in the second-year LIT program.
Session I* | June 22-July 1, 2026 |
Session II | July 6-July 17, 2026 |
Session III | July 20-July 31, 2026 |
Session IV** | August 3-August 14, 2026 |
*no camp July 2 & July 3
**half-day August 14
LIT III
Register for any two sessions for a total of four weeks. You may add on to your Brooks Summer experience by also enrolling in Summer Term when not enrolled in the third-year LIT program.
Session I* | June 22-July 1, 2026 |
Session II | July 6-July 17, 2026 |
Session III | July 20-July 31, 2026 |
Session IV** | August 3-August 14, 2026 |
*no camp July 2 & July 3
**half-day August 14
LIT Fees
1st Year | $2175 |
2nd Year | $2000 |
3rd Year | No Tuition Fee ($65 for uniform and lunch) |
A deposit of $100 per week is required to secure a reservation, except for LIT III. Prices include all snacks, daily lunch, activities, supplies, and training.
Register by 10:00 AM on February 2, 2026, for the $200 eight-week discount.
One Way AM | One Way PM | |
June 22 – June 26 | $110 | $110 |
June 29 – July 1* | $66 | $66 |
July 6 – July 10 | $110 | $110 |
July 13 – July 17 | $110 | $110 |
July 20 – July 24 | $110 | $110 |
July 27 – July 31 | $110 | $110 |
August 3 – August 7 | $110 | $110 |
August 10 – August 14** | $110 | $110 |
*no camp July 2 & July 3
**half-day August 14 (buses depart campus at noon)